
Choosing the right ball bearing size and dimensions is crucial for ensuring your machinery's efficiency, durability, and performance.
Bearings are vital in reducing friction, supporting loads, and enabling smooth motion in various applications—from industrial equipment to automotive systems and household appliances. Selecting the wrong size or type can lead to premature wear, mechanical failures, and increased maintenance costs. By understanding ball bearing dimensions, load ratings, and compatibility with your application, you can optimize performance, enhance reliability, and extend the lifespan of your equipment. This guide will help you navigate the key factors to consider when selecting the right ball bearing for your needs.
Table of Content:
- 7 Types of Ball Bearing
- 6000 Metric Series
- 6200 Metric Series
- 6300 Metric Series
- 6700 Metric Series
- 6800 Metric Series
- 6900 Metric Series
- 600 Metric Series
- 600 Metric Series (Flanged)
- MR Metric Series
- 16000 Metric Series
- 60/22 - 63/22 Metric Series
- 62000 Metric Series
- 5200 Metric Series
- 5300 Metric Series
- R Inch Metric Series
- 1600 Inch Series
7 Types of Ball Bearing:
Ball bearings come in several types, each designed for specific applications and load conditions. Here are the main types of ball bearings:
- Deep Groove Ball Bearings – The most common type, suitable for radial and axial loads. Used in electric motors, pumps, and gearboxes.
- Angular Contact Ball Bearings – Designed to handle combined radial and axial loads with high-speed capability. Common in machine tools and automotive applications.
- Self-Aligning Ball Bearings – Can accommodate misalignment and shaft deflection, ideal for applications where alignment is difficult, like conveyor systems.
- Thrust Ball Bearings – Designed for axial loads only, used in applications like turntables and automotive steering systems.
- Four-Point Contact Ball Bearings – A special type of angular contact bearing that handles axial loads in both directions, often found in robotics and aerospace applications.
- Miniature Ball Bearings – Small-sized bearings used in precision applications like medical devices and instruments.
- Max-Type Ball Bearings – Designed for high-load applications with extra balls in the raceway for increased capacity.
Ball Bearing Sizes and Dimensions:
6000 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
6000 | 10 | 26 | 8 | 1030 | 445 | 0.042 |
6001 | 12 | 28 | 8 | 1147 | 535 | 0.048 |
6002 | 15 | 32 | 9 | 1254 | 641 | 0.068 |
6003 | 17 | 35 | 10 | 1349 | 731 | 0.088 |
6004 | 20 | 42 | 12 | 2109 | 1129 | 0.150 |
6005 | 25 | 47 | 12 | 2248 | 1315 | 0.172 |
6006 | 30 | 55 | 13 | 2967 | 1866 | 0.242 |
6007 | 35 | 62 | 14 | 3642 | 2360 | .0326 |
6008 | 40 | 68 | 15 | 3867 | 2653 | 0.407 |
6009 | 45 | 75 | 16 | 4721 | 3327 | 0.506 |
6010 | 50 | 80 | 16 | 4946 | 3642 | .0568 |
6011 | 55 | 90 | 18 | 6789 | 4901 | .0796 |
6012 | 60 | 95 | 18 | 7081 | 5440 | .0847 |
6013 | 65 | 100 | 18 | 6857 | 5665 | 0.957 |
6014 | 70 | 110 | 20 | 8565 | 6947 | 1.324 |
6015 | 75 | 115 | 20 | 8902 | 7531 | 1.404 |
6016 | 80 | 125 | 22 | 10701 | 8947 | 1.870 |
6017 | 85 | 130 | 22 | 11128 | 9689 | 1.958 |
6018 | 90 | 140 | 24 | 13084 | 11173 | 2.552 |
6019 | 95 | 145 | 24 | 13578 | 12117 | 2.662 |
6020 | 100 | 150 | 24 | 13533 | 12185 | 2.750 |
6021 | 105 | 160 | 26 | 16254 | 14792 | 3.498 |
6022 | 110 | 170 | 28 | 18434 | 16411 | 4.312 |
6024 | 120 | 180 | 28 | 18659 | 17535 | 4.796 |
6026 | 130 | 200 | 33 | 23380 | 22481 | 7.326 |
6028 | 140 | 210 | 33 | 24279 | 24279 | 7.832 |
6030 | 150 | 225 | 35 | 27427 | 28101 | 9.636 |
6200 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
6200 | 10 | 30 | 9 | 1147 | 535 | 0.070 |
6201 | 12 | 32 | 10 | 1533 | 686 | 0.077 |
6202 | 15 | 35 | 11 | 1720 | 836 | 0.099 |
6203 | 17 | 40 | 12 | 2154 | 1075 | 0.141 |
6204 | 20 | 47 | 14 | 2878 | 1495 | 0.227 |
6205 | 25 | 52 | 15 | 3147 | 1771 | 0.279 |
6206 | 30 | 62 | 16 | 4384 | 2585 | 0.440 |
6207 | 35 | 72 | 17 | 5733 | 3417 | 0.634 |
6208 | 40 | 80 | 15 | 6632 | 4047 | 0.810 |
6209 | 45 | 85 | 19 | 7081 | 4609 | 0.915 |
6210 | 50 | 90 | 20 | 7868 | 5216 | 1.019 |
6211 | 55 | 100 | 21 | 9757 | 6609 | 1.335 |
6212 | 60 | 110 | 22 | 11780 | 8138 | 1.723 |
6213 | 65 | 120 | 23 | 12859 | 9015 | 2.178 |
6214 | 70 | 125 | 24 | 13983 | 9914 | 2.354 |
6215 | 75 | 130 | 25 | 15152 | 10858 | 2.596 |
6216 | 80 | 140 | 26 | 16344 | 11915 | 3.080 |
6217 | 85 | 150 | 28 | 18884 | 13916 | 3.938 |
6218 | 90 | 160 | 30 | 21604 | 16074 | 4.730 |
6219 | 95 | 170 | 32 | 24504 | 18412 | 5.764 |
6220 | 100 | 180 | 34 | 27427 | 20930 | 6.908 |
6221 | 105 | 190 | 36 | 29899 | 23605 | 8.140 |
6222 | 110 | 200 | 38 | 32372 | 26303 | 9.592 |
6224 | 120 | 215 | 40 | 32822 | 27427 | 12.386 |
6226 | 130 | 230 | 40 | 37318 | 32822 | 13.728 |
6228 | 140 | 250 | 42 | 39566 | 37318 | 17.754 |
6230 | 150 | 270 | 45 | 39566 | 38217 | 22.660 |
6300 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
6300 | 10 | 35 | 11 | 1720 | 782 | 0.12 |
6301 | 12 | 37 | 12 | 2185 | 1142 | 0.13 |
6302 | 15 | 42 | 13 | 2585 | 1218 | 0.18 |
6303 | 17 | 47 | 14 | 3035 | 1479 | 0.24 |
6304 | 20 | 52 | 15 | 3552 | 1771 | 0.31 |
6305 | 25 | 62 | 17 | 4991 | 2585 | 0.48 |
6306 | 30 | 72 | 19 | 6070 | 3417 | 0.77 |
6307 | 35 | 80 | 21 | 7464 | 4316 | 1.00 |
6308 | 40 | 90 | 23 | 9172 | 5395 | 1.41 |
6309 | 45 | 100 | 25 | 11870 | 7149 | 1.92 |
6310 | 50 | 110 | 27 | 13938 | 8610 | 2.35 |
6311 | 55 | 120 | 29 | 16096 | 10116 | 3.01 |
6312 | 60 | 130 | 31 | 18412 | 11735 | 3.74 |
6313 | 65 | 140 | 33 | 20840 | 13466 | 4.58 |
6314 | 70 | 150 | 35 | 23380 | 15322 | 5.54 |
6315 | 75 | 160 | 37 | 25403 | 17355 | 6.64 |
6316 | 80 | 170 | 39 | 27651 | 19491 | 7.90 |
6317 | 85 | 180 | 41 | 29899 | 21761 | 9.31 |
6318 | 90 | 190 | 43 | 32148 | 24054 | 10.80 |
6319 | 95 | 200 | 45 | 34396 | 26752 | 12.47 |
6320 | 100 | 215 | 47 | 38892 | 31698 | 15.40 |
6321 | 105 | 225 | 49 | 41365 | 34396 | 17.71 |
6322 | 110 | 240 | 50 | 46086 | 40465 | 20.99 |
6324 | 120 | 260 | 55 | 47659 | 42714 | 28.16 |
6326 | 130 | 280 | 58 | 51256 | 48559 | 40.26 |
6328 | 140 | 300 | 62 | 57326 | 55078 | 49.06 |
6330 | 150 | 320 | 65 | 64070 | 67442 | 58.74 |
6700 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
6701 | 12 | 18 | 4 | 205 | 119 | 0.004 |
6702 | 15 | 21 | 4 | 191 | 110 | 0.005 |
6703 | 17 | 23 | 4 | 216 | 137 | 0.006 |
6704 | 20 | 27 | 4 | 232 | 162 | 0.010 |
6705 | 25 | 32 | 4 | 246 | 187 | 0.015 |
6706 | 30 | 37 | 4 | 263 | 220 | 0.018 |
6707 | 35 | 44 | 5 | 416 | 366 | 0.021 |
6800 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
6800 | 10 | 19 | 5 | 411 | 208 | 0.011 |
6801 | 12 | 21 | 5 | 432 | 234 | 0.0132 |
6802 | 15 | 24 | 5 | 468 | 286 | 0.0154 |
6803 | 17 | 26 | 5 | 632 | 387 | 0.0176 |
6804 | 20 | 32 | 7 | 899 | 555 | 0.0418 |
6805 | 25 | 37 | 7 | 967 | 663 | 0.0484 |
6806 | 30 | 42 | 7 | 1057 | 821 | 0.0572 |
6807 | 35 | 47 | 7 | 1102 | 910 | 0.0638 |
6808 | 40 | 52 | 7 | 1113 | 944 | 0.0726 |
6809 | 45 | 58 | 7 | 1394 | 1214 | 0.088 |
6810 | 50 | 65 | 7 | 1484 | 1371 | 0.1144 |
6811 | 55 | 72 | 9 | 1978 | 1821 | 0.1826 |
6812 | 60 | 78 | 10 | 2585 | 2383 | 0.2288 |
6813 | 65 | 85 | 10 | 2675 | 2585 | 0.2772 |
6814 | 70 | 90 | 10 | 2720 | 2675 | 0.2948 |
6815 | 75 | 95 | 10 | 2810 | 2900 | 0.3124 |
6816 | 80 | 100 | 10 | 2855 | 2990 | 0.33 |
6817 | 85 | 110 | 13 | 4204 | 4271 | 0.5852 |
6818 | 90 | 115 | 13 | 4271 | 4429 | 0.6138 |
6819 | 95 | 120 | 13 | 4339 | 4429 | 1.551 |
6820 | 100 | 125 | 13 | 4406 | 4766 | 0.6798 |
6821 | 105 | 130 | 13 | 4451 | 5373 | 0.7128 |
6822 | 110 | 140 | 16 | 6317 | 6902 | 1.3332 |
6824 | 120 | 150 | 16 | 6519 | 7419 | 1.441 |
6826 | 130 | 165 | 18 | 8295 | 9262 | 2.0658 |
6828 | 140 | 175 | 18 | 8588 | 9981 | 2.2 |
6830 | 150 | 190 | 20 | 10746 | 12342 | 3.08 |
6900 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
6900 | 10 | 22 | 6 | 652 | 326 | 0.010 |
6901 | 12 | 24 | 6 | 967 | 506 | 0.011 |
6902 | 15 | 28 | 7 | 1034 | 573 | 0.017 |
6903 | 17 | 30 | 7 | 1428 | 832 | 0.018 |
6904 | 20 | 37 | 9 | 1574 | 1023 | 0.036 |
6905 | 25 | 42 | 9 | 1630 | 1124 | 0.041 |
6906 | 30 | 47 | 9 | 2450 | 1742 | 0.045 |
6907 | 35 | 55 | 10 | 3080 | 2237 | 0.073 |
6908 | 40 | 62 | 12 | 3170 | 2450 | 0.112 |
6909 | 45 | 68 | 12 | 3260 | 2630 | 0.132 |
6910 | 50 | 72 | 12 | 3732 | 3170 | 0.133 |
6911 | 55 | 80 | 13 | 4541 | 3889 | 0.185 |
6912 | 60 | 85 | 13 | 3912 | 3619 | 0.104 |
6913 | 65 | 90 | 13 | 5328 | 4766 | 0.211 |
6914 | 70 | 100 | 16 | 5485 | 5081 | 0.342 |
6915 | 75 | 105 | 16 | 5620 | 5395 | 0.363 |
6916 | 80 | 110 | 16 | 7171 | 6654 | 0.382 |
6917 | 85 | 120 | 18 | 7374 | 7104 | 0.535 |
6918 | 90 | 125 | 18 | 7576 | 7531 | 0.565 |
6919 | 95 | 130 | 18 | 10116 | 9419 | 0.705 |
6920 | 100 | 140 | 20 | 10454 | 10071 | 0.960 |
6921 | 105 | 145 | 20 | 10768 | 10746 | 1.000 |
6922 | 110 | 150 | 20 | 12859 | 12792 | 1.040 |
6924 | 120 | 165 | 22 | 15647 | 15737 | 1.410 |
6926 | 130 | 180 | 24 | 16029 | 16816 | 1.860 |
6928 | 140 | 190 | 24 | 20997 | 21199 | 1.980 |
6930 | 150 | 210 | 28 | 21000 | 326 | 3.050 |
600 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width OPEN = Boundary dimensions (mm)
Width ZZ/2RS = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width OPEN | Width ZZ/2RS | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|---|
603 | 3 | 9 | 3 | 5 | 128.15 | 35.97 | 0.00198 |
604 | 4 | 12 | 4 | 4 | 218.06 | 80.93 | 0.00462 |
605 | 5 | 14 | 5 | 5 | 292.25 | 110.16 | 0.0077 |
606 | 6 | 17 | 6 | 6 | 508.07 | 166.36 | 0.01276 |
607 | 7 | 19 | 6 | 6 | 526.05 | 200.08 | 0.01672 |
608 | 8 | 22 | 7 | 7 | 7410.87 | 303.49 | 0.0264 |
609 | 9 | 24 | 7 | 7 | 764.35 | 325.97 | 0.0352 |
623 | 3 | 10 | 4 | 4 | 143.88 | 49.46 | 0.0044 |
624 | 4 | 13 | 5 | 5 | 294.50 | 110.16 | 0.0066 |
625 | 5 | 16 | 5 | 5 | 395.66 | 152.87 | 0.0088 |
626 | 6 | 19 | 6 | 6 | 526.05 | 198.96 | 0.0176 |
627 | 7 | 22 | 7 | 7 | 753.11 | 314.73 | 0.0308 |
628 | 8 | 24 | 8 | 8 | 899.23 | 357.44 | 0.0352 |
629 | 9 | 26 | 8 | 8 | 1022.88 | 438.38 | 0.0418 |
633 | 3 | 13 | 5 | 5 | 292.55 | 110.16 | 0.0066 |
634 | 4 | 16 | 5 | 5 | 395.66 | 152.87 | 0.011 |
635 | 5 | 19 | 6 | 6 | 526.05 | 198.96 | 0.0176 |
636 | 6 | 22 | 7 | 7 | 741.87 | 303.49 | 0.0286 |
637 | 7 | 26 | 9 | 9 | 910.47 | 364.19 | 0.0528 |
638 | 8 | 28 | 9 | 9 | 1022.88 | 438.38 | 0.0638 |
639 | 9 | 30 | 10 | 10 | 1146.52 | 537.29 | 0.077 |
673 | 3 | 6 | 2 | 2.5 | 54.40 | 21.13 | 0.00044 |
674 | 4 | 7 | 2 | 2.5 | 60.47 | 38.22 | 0.000616 |
675 | 5 | 8 | 2 | 2.5 | 65.64 | 31.92 | 0.000704 |
676 | 6 | 10 | 2.5 | 3 | 119.15 | 53.95 | 0.00143 |
677 | 7 | 11 | 2.5 | 3 | 124.77 | 60.47 | 0.001474 |
678 | 8 | 12 | 2.5 | 3.5 | 129.26 | 66.99 | 0.00165 |
683 | 3 | 7 | 2 | 3 | 81.52 | 26.44 | 0.000726 |
684 | 4 | 9 | 2.5 | 4 | 136.59 | 48.47 | 0.001386 |
685 | 5 | 11 | 3 | 5 | 138.80 | 57.28 | 0.00242 |
686 | 6 | 13 | 3.5 | 5 | 231.33 | 88.12 | 0.00418 |
687 | 7 | 14 | 3.5 | 5 | 251.16 | 114.65 | 0.00462 |
688 | 8 | 16 | 4 | 5 | 283.26 | 132.64 | 0.00682 |
689 | 9 | 17 | 4 | 5 | 298.99 | 149.50 | 0.00704 |
693 | 3 | 8 | 3 | 4 | 125.89 | 42.71 | 0.001342 |
694 | 4 | 11 | 4 | 4 | 215.82 | 76.43 | 0.00374 |
695 | 5 | 13 | 4 | 4 | 296.75 | 110.16 | 0.00528 |
696 | 6 | 15 | 5 | 5 | 393.41 | 150.62 | 0.00858 |
697 | 7 | 17 | 5 | 5 | 359.69 | 159.61 | 0.01166 |
698 | 8 | 19 | 6 | 6 | 386.67 | 188.84 | 0.01584 |
699 | 9 | 20 | 6 | 6 | 550.78 | 236.05 | 0.0187 |
600 Metric Series (Flanged)
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width OPEN = Boundary dimensions (mm)
Width ZZ/2RS = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width OPEN | Width ZZ/2RS | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|---|
F603 | 3 | 9 | 3 | 5 | 42.71 | 49.46 | 0.0022 |
F604 | 4 | 12 | 4 | 4 | 220.31 | 83.18 | 0.0055 |
F605 | 5 | 14 | 5 | 5 | 229.30 | 110.16 | 0.00858 |
F606 | 6 | 17 | 6 | 6 | 519.31 | 193.33 | 0.0143 |
F607 | 7 | 19 | 6 | 6 | 629.46 | 229.30 | 0.01914 |
F608 | 8 | 22 | 7 | 7 | 696.90 | 269.77 | 0.02948 |
F623 | 3 | 10 | 4 | 4 | 146.13 | 51.71 | 0.00407 |
F624 | 4 | 13 | 5 | 5 | 301.24 | 112.40 | 0.00748 |
F625 | 5 | 16 | 5 | 5 | 301.24 | 150.62 | 0.01188 |
F626 | 6 | 19 | 6 | 6 | 645.20 | 245.04 | 0.0198 |
F627 | 7 | 22 | 7 | 7 | 674.42 | 247.29 | 0.03124 |
F634 | 4 | 16 | 5 | 5 | 397.91 | 155.12 | 0.01254 |
F635 | 5 | 19 | 6 | 6 | 409.15 | 206.82 | 0.0209 |
F683 | 3 | 7 | 2 | 3 | 53.95 | 22.48 | 0.000814 |
F684 | 4 | 9 | 2.5 | 4 | 11.16 | 49.46 | 0.00154 |
F685 | 5 | 11 | 3 | 5 | 164.11 | 60.70 | 0.00286 |
F686 | 6 | 13 | 3.5 | 5 | 247.29 | 101.16 | 0.00506 |
F687 | 7 | 14 | 3.5 | 5 | 269.77 | 119.15 | 0.0055 |
F688 | 8 | 16 | 4 | 5 | 269.77 | 134.88 | 0.00814 |
F689 | 9 | 17 | 4 | 5 | 368.69 | 164.11 | 0.00858 |
F693 | 3 | 8 | 3 | 4 | 101.16 | 47.21 | 0.00154 |
F694 | 4 | 11 | 4 | 4 | 164.11 | 65.19 | 0.00418 |
F695 | 5 | 13 | 4 | 4 | 26.78 | 96.67 | 0.00616 |
F696 | 6 | 15 | 5 | 5 | 397.91 | 155.12 | 0.00946 |
F697 | 7 | 17 | 5 | 5 | 368.69 | 164.11 | 0.01232 |
F698 | 8 | 19 | 6 | 6 | 512.56 | 209.07 | 0.01826 |
F699 | 9 | 20 | 6 | 6 | 393.41 | 179.85 | 0.0209 |
MR Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width OPEN = Boundary dimensions (mm)
Width ZZ/2RS = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width OPEN | Width ZZ/2RS | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|---|
MR104 | 4 | 10 | 3 | 4 | 131.51 | 45.86 | 0.00209 |
MR105 | 5 | 10 | 3 | 4 | 96.67 | 37.77 | 0.00209 |
MR106 | 6 | 10 | 2.5 | 3 | 111.28 | 49.01 | 0.001232 |
MR117 | 7 | 11 | 2.5 | 3 | 102.29 | 45.19 | 0.001364 |
MR126 | 6 | 12 | 3 | 4 | 160.74 | 65.64 | 0.002794 |
MR128 | 8 | 12 | 2.5 | 3.5 | 122.52 | 61.82 | 0.001562 |
MR137 | 7 | 13 | 3 | 4 | 121.40 | 62.05 | 0.003476 |
MR148 | 8 | 14 | 3.5 | 4 | 184.34 | 86.55 | 0.004092 |
MR31 | 1 | 3 | 1.5 | - | 17.98 | 5.17 | 0.000088 |
MR41 | 1.2 | 4 | 1.8 | 2.5 | 31.02 | 7.87 | 0.00022 |
MR52 | 2 | 5 | 2 | 2.5 | 37.99 | 11.24 | 0.000352 |
MR62 | 2 | 6 | 2.5 | 2.5 | 74.19 | 22.03 | 0.00066 |
MR63 | 3 | 6 | 2 | 2.5 | 46.76 | 16.64 | 0.00044 |
MR72 | 2 | 7 | 2.5 | 3 | 86.55 | 28.55 | 0.00099 |
MR74 | 4 | 7 | 2 | 2.5 | 69.69 | 25.85 | 0.000484 |
MR82 | 2.5 | 8 | 2.5 | 3 | 125.89 | 40.24 | 0.001232 |
MR83 | 3 | 8 | 2.5 | 3 | 125.89 | 40.24 | 0.001188 |
MR84 | 4 | 8 | 2 | 3 | 88.80 | 31.25 | 0.000792 |
MR85 | 5 | 8 | 2 | 2.5 | 69.69 | 26.98 | 0.000572 |
MR93 | 3 | 9 | 2.5 | 4 | 128.14 | 42.04 | 0.001606 |
MR95 | 5 | 9 | 2.5 | 3 | 96.67 | 37.77 | 0.0011 |
16000 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
16001 | 12 | 28 | 7 | 1142 | 535 | 0.0418 |
16002 | 15 | 32 | 8 | 1259 | 573 | 0.055 |
16003 | 17 | 35 | 8 | 1533 | 760 | 0.0594 |
16004 | 20 | 42 | 8 | 1776 | 1000 | 0.11 |
16005 | 25 | 47 | 8 | 1776 | 1000 | 0.132 |
16006 | 30 | 55 | 9 | 2518 | 1405 | 0.187 |
16007 | 35 | 62 | 9 | 2585 | 1978 | 0.22 |
16008 | 40 | 68 | 9 | 2810 | 2293 | 0.286 |
16009 | 45 | 75 | 10 | 2878 | 2293 | 0.374 |
16010 | 50 | 80 | 10 | 3642 | 2967 | 0.396 |
16011 | 55 | 90 | 11 | 3642 | 3867 | 0.572 |
16012 | 60 | 95 | 11 | 3709 | 3372 | 0.616 |
16013 | 65 | 100 | 11 | 3934 | 3597 | 0.66 |
16014 | 70 | 110 | 13 | 6025 | 5305 | 0.9702 |
16015 | 75 | 115 | 13 | 6205 | 5688 | 1.0186 |
16016 | 80 | 125 | 14 | 7194 | 6654 | 1.3662 |
16017 | 85 | 130 | 14 | 7419 | 7081 | 1.4344 |
16018 | 90 | 140 | 16 | 9330 | 8880 | 1.9206 |
16019 | 95 | 145 | 16 | 9667 | 9442 | 1.9888 |
16020 | 100 | 150 | 16 | 9554 | 9442 | 2.079 |
16021 | 105 | 160 | 18 | 11690 | 11353 | 2.728 |
16022 | 110 | 170 | 19 | 12926 | 12702 | 3.322 |
60/22 - 63/22 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
60/22 | 22 | 44 | 12 | 2113 | 1135 | 0.1628 |
60/28 | 28 | 52 | 12 | 2810 | 1664 | 0.2112 |
60/32 | 32 | 58 | 13 | 3395 | 2057 | 0.2684 |
62/22 | 22 | 50 | 14 | 2900 | 1529 | 0.2618 |
62/28 | 28 | 58 | 16 | 3732 | 2136 | 0.385 |
62/32 | 32 | 65 | 17 | 4654 | 2608 | 0.495 |
63/22 | 22 | 56 | 16 | 4136 | 2079 | 0.3938 |
63/28 | 28 | 68 | 18 | 6002 | 3147 | 0.6314 |
63/32 | 32 | 75 | 20 | 6722 | 3822 | 0.8558 |
62000 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
62200 | 10 | 30 | 14 | 1149 | 537 | 0.0968 |
62201 | 12 | 32 | 14 | 1533 | 688 | 0.1166 |
62202 | 15 | 35 | 14 | 1718 | 836 | 0.143 |
62203 | 17 | 40 | 16 | 2151 | 1077 | 0.2112 |
62204 | 20 | 47 | 18 | 2887 | 1495 | 0.319 |
62205 | 25 | 52 | 18 | 3152 | 1771 | 0.3784 |
62206 | 30 | 62 | 20 | 4375 | 2543 | 0.605 |
62207 | 35 | 72 | 23 | 5771 | 3440 | 0.902 |
62208 | 40 | 80 | 23 | 6636 | 4078 | 1.3552 |
62209 | 45 | 85 | 23 | 7120 | 4649 | 1.375 |
62210 | 50 | 90 | 23 | 7884 | 5211 | 1.5972 |
5200 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
5200 | 10 | 30 | 14.2 | 1200 | 755 | 0.108 |
5201 | 12 | 32 | 15.8 | 1580 | 1030 | .026 |
5202 | 15 | 35 | 15.8 | 1740 | 1180 | .141 |
5203 | 17 | 40 | 17.4 | 2210 | 1540 | .212 |
5204 | 20 | 47 | 20.6 | 3000 | 2410 | .337 |
5205 | 25 | 52 | 20.6 | 3550 | 2710 | .386 |
5206 | 30 | 62 | 23.8 | 4950 | 3900 | .631 |
5207 | 35 | 72 | 26.9 | 6550 | 5300 | .961 |
5208 | 40 | 80 | 30.1 | 7400 | 6100 | 1.30 |
5209 | 45 | 85 | 30.1 | 8300 | 6900 | 1.41 |
5210 | 50 | 90 | 30.1 | 8850 | 7700 | 1.52 |
5211 | 55 | 100 | 33.3 | 9180 | 8490 | 2.46 |
5212 | 60 | 110 | 36.5 | 13700 | 13200 | 3.14 |
5213 | 65 | 120 | 38.1 | 14900 | 14700 | 4.22 |
5214 | 70 | 125 | 39.6 | 16200 | 16200 | 4.54 |
5215 | 75 | 130 | 41.2 | 17700 | 17100 | 5.46 |
5216 | 80 | 140 | 44.4 | 18620 | 17900 | 6.56 |
5300 Metric Series
Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)
Dynamic(Cr) = Basic load ratings (Lbf)
Static(Cor) = Basic load ratings (Lbf)
Size | Inner Dimension | Outer Dimension | Width | Dynamic(Cr) | Static(Cor) | Weight(lb) |
---|---|---|---|---|---|---|
5300 | 10 | 35 | 19.05 | 1450 | 1280 | 0.21 |
